Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4824  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,612.50   0'0   192'2  2900   0'1   0'0  6.25  10
 0  9,112.50   0'0   182'2  3000   0'1   0'0  6.25  166
 0  8,612.50   0'0   172'2  3100   0'1   0'0  6.25  124
 0  7,612.50   0'0   152'2  3300   0'1   0'0  6.25  1,031
 0  7,112.50   0'0   142'2  3400   0'1   0'0  6.25  732
 0  6,618.75   0'0   132'3  3500   0'1   0'0  6.25  887
 0  6,368.75   0'0   127'3  3550   0'1   0'0  6.25  616
 0  6,118.75   0'0   122'3  3600   0'1   0'0  6.25  2,497
 0  5,868.75   0'0   117'3  3650   0'1   0'0  6.25  284
 1  5,618.75   0'0   112'3  3700   0'1   0'0  6.25  2,728
 0  5,368.75   0'0   107'3  3750   0'1   0'0  6.25  452
 244  5,118.75   0'0   102'3  3800   0'1   0'0  6.25  1,296
 0  4,868.75   0'0   97'3  3850   0'1   0'0  6.25  1,535
 533  4,618.75   0'0   92'3  3900   0'1   0'0  6.25  2,920
 0  4,368.75   0'0   87'3  3950   0'1   0'0  6.25  745
 467  4,118.75   0'0   82'3  4000   0'1   0'0  6.25  6,266
 1  3,868.75   0'0   77'3  4050   0'1   0'0  6.25  913
 515  3,618.75   0'0   72'3  4100   0'1   0'0  6.25  8,006
 24  3,368.75   0'0   67'3  4150   0'1   0'0  6.25  4,658
 563  3,118.75   0'0   62'3  4200   0'1   0'0  6.25  8,844
 40  2,868.75   0'0   57'3  4250   0'1   0'0  6.25  9,815
 4,378  2,618.75   0'0   52'3  4300   0'1   0'0  6.25  15,925
 724  2,368.75   0'0   47'3  4350   0'1   0'0  6.25  7,501
 6,400  2,118.75   0'0   42'3  4400   0'1   0'0  6.25  18,818
 2,740  1,868.75   0'0   37'3  4450   0'1   0'0  6.25  6,442
 9,874  1,625.00   0'0   32'4  4500   0'2   0'0  12.50  21,297
 4,490  1,375.00   0'0   27'4  4550   0'2   0'0  12.50  7,068
 14,724  1,131.25   0'0   22'5  4600   0'3   0'0  18.75  10,545
 6,487  887.50   0'0   17'6  4650   0'4   0'0  25.00  9,041
 18,036  656.25   0'0   13'1  4700   0'7   0'0  43.75  15,943
 6,913  443.75   0'0   8'7  4750   1'5   0'0  81.25  8,761
 22,079  275.00   0'0   5'4  4800   3'2   0'0  162.50  21,590
 13,553  150.00   0'0   3'0  4850   5'6   0'0  287.50  14,051
 20,745  81.25   0'0   1'5  4900   9'2   0'0  462.50  10,433
 10,027  43.75   0'0   0'7  4950   13'5   0'0  681.25  2,166
 29,711  25.00   0'0   0'4  5000   18'2   0'0  912.50  8,244
 3,506  12.50   0'0   0'2  5050   23'0   0'0  1,150.00  964
 13,648  12.50   0'0   0'2  5100   28'0   0'0  1,400.00  2,672
 5,236  6.25   0'0   0'1  5150   32'7   0'0  1,643.75  697
 17,839  6.25   0'0   0'1  5200   37'7   0'0  1,893.75  1,038
 5,021  6.25   0'0   0'1  5250   42'7   0'0  2,143.75  67
 7,138  6.25   0'0   0'1  5300   47'7   0'0  2,393.75  122
 3,123  6.25   0'0   0'1  5350   52'7   0'0  2,643.75  120
 8,391  6.25   0'0   0'1  5400   57'7   0'0  2,893.75  15
 2,031  6.25   0'0   0'1  5450   62'7   0'0  3,143.75  35
 18,695  6.25   0'0   0'1  5500   67'7   0'0  3,393.75  16
 1,288  6.25   0'0   0'1  5550   72'7   0'0  3,643.75  10
 4,111  6.25   0'0   0'1  5600   77'7   0'0  3,893.75  1
 697  6.25   0'0   0'1  5650   82'7   0'0  4,143.75  0
 4,472  6.25   0'0   0'1  5700   87'7   0'0  4,393.75  5
 613  6.25   0'0   0'1  5750   92'7   0'0  4,643.75  0
 4,831  6.25   0'0   0'1  5800   97'7   0'0  4,893.75  0
 319  6.25   0'0   0'1  5850   102'7   0'0  5,143.75  15
 3,402  6.25   0'0   0'1  5900   107'7   0'0  5,393.75  0
 171  6.25   0'0   0'1  5950   112'7   0'0  5,643.75  16
 7,368  6.25   0'0   0'1  6000   117'7   0'0  5,893.75  0
 139  6.25   0'0   0'1  6050   122'7   0'0  6,143.75  1
 908  6.25   0'0   0'1  6100   127'7   0'0  6,393.75  0
 60  6.25   0'0   0'1  6150   132'7   0'0  6,643.75  0
 3,813  6.25   0'0   0'1  6200   137'6   0'0  6,887.50  0
 3  6.25   0'0   0'1  6250   142'6   0'0  7,137.50  24
 328  6.25   0'0   0'1  6300   147'6   0'0  7,387.50  0
 30  6.25   0'0   0'1  6350   152'6   0'0  7,637.50  0
 799  6.25   0'0   0'1  6400   157'6   0'0  7,887.50  0
 5,361  6.25   0'0   0'1  6500   167'6   0'0  8,387.50  91
 594  6.25   0'0   0'1  6600   177'6   0'0  8,887.50  74
 746  6.25   0'0   0'1  6700   187'6   0'0  9,387.50  5
 363  6.25   0'0   0'1  6800   197'6   0'0  9,887.50  0
 13  6.25   0'0   0'1  6900   207'6   0'0  10,387.50  0
 752  6.25   0'0   0'1  7000   217'6   0'0  10,887.50  0
 12  6.25   0'0   0'1  7100   227'6   0'0  11,387.50  0
 318  6.25   0'0   0'1  7200   237'6   0'0  11,887.50  0
 432  6.25   0'0   0'1  7300   247'6   0'0  12,387.50  0
 262  6.25   0'0   0'1  7500   267'6   0'0  13,387.50  0
 315  6.25   0'0   0'1  7600   277'6   0'0  13,887.50  0
 333  6.25   0'0   0'1  7700   287'6   0'0  14,387.50  0
 409  6.25   0'0   0'1  7800   297'6   0'0  14,887.50  0
 600  6.25   0'0   0'1  7900   307'6   0'0  15,387.50  0
 361  6.25   0'0   0'1  8000   317'6   0'0  15,887.50  26
 100  6.25   0'0   0'1  8100   327'6   0'0  16,387.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN